Find an ore name and inspect its evidence
Search by the English item name. “Historical Index” means a named tile was visible in a September 17 or 20 creator video. “Small Forge label” is a provisional reading from lower-resolution footage. “Publisher report” identifies a written claim without a reviewed item card.
Each row links to the relevant public video time, source image or article. On a phone, swipe the table sideways to see the dates and links. These links let you check the evidence; they do not imply that the item still appears with the same stats in the live game.
| Ore name | Where it was recorded | Source date | Evidence |
|---|---|---|---|
| Abyssal Blue | Historical IndexIndex menu in creator footage | 2026-09-20 | Watch at 0:40 |
| Acid Crystal | Historical IndexIndex menu in creator footage | 2026-09-20 | Watch at 0:40 |
| Amethyst | Historical IndexIndex menu in creator footage | 2026-09-17 | Watch at 4:14 |
| Bone Ore | Small Forge labelSmall Forge inventory labels; spelling provisional | 2026-09-20 | Watch at 0:50 |
| Copper | Historical IndexIndex menu in creator footage | 2026-09-17 | Watch at 4:14 |
| Dark Matter | Historical IndexIndex menu in creator footage | 2026-09-20 | Watch at 0:40 |
| Emerald | Publisher reportNamed in publisher stage report; no item card reviewed | 2026-09-16 | Read report |
| Fire Crystal | Publisher reportNamed in publisher stage report; no item card reviewed | 2026-09-16 | Read report |
| Gold | Publisher screenshotPickup text in publisher screenshot | 2026-09-16 | View source image |
| Ignis Totem | Historical IndexIndex menu in creator footage | 2026-09-20 | Watch at 0:40 |
| Jade | Historical IndexIndex menu in creator footage | 2026-09-17 | Watch at 4:14 |
| Magma Cluster | Historical IndexIndex menu in creator footage | 2026-09-20 | Watch at 0:40 |
| Mystic Crystal | Historical IndexIndex menu in creator footage | 2026-09-17 | Watch at 4:14 |
| Nova Ore | Publisher reportNamed in publisher stage report; no item card reviewed | 2026-09-16 | Read report |
| Obsidian | Historical IndexIndex menu in creator footage | 2026-09-17 | Watch at 4:14 |
| Omni | Historical IndexIndex menu in creator footage | 2026-09-20 | Watch at 0:40 |
| Quartz | Historical IndexIndex menu in creator footage | 2026-09-17 | Watch at 4:14 |
| Ruby | Historical IndexIndex menu in creator footage | 2026-09-17 | Watch at 4:14 |
| Sapphire | Publisher screenshotPickup text in publisher screenshot | 2026-09-16 | View source image |
| Silver | Historical IndexIndex menu in creator footage | 2026-09-17 | Watch at 4:14 |
| Solar Flare | Historical IndexIndex menu in creator footage | 2026-09-20 | Watch at 0:40 |
| Stone | Historical IndexIndex menu in creator footage | 2026-09-17 | Watch at 4:14 |
| Sunfire Ore | Publisher reportNamed in publisher stage report; no item card reviewed | 2026-09-16 | Read report |
| Toxic Shard | Historical IndexIndex menu in creator footage | 2026-09-20 | Watch at 0:40 |
| Void Shard | Small Forge labelSmall Forge inventory labels; spelling provisional | 2026-09-20 | Watch at 0:50 |
Stage claims that still need a controlled drop record
AllThings.How’s September 16 guide reports these stage groups. Roonby’s similar account substantially overlaps it, so the two are not independent drop samples.
| Reported stage | Names in the report | Evidence status |
|---|---|---|
| 5–6 | Amethyst; Nova Ore; Sunfire Ore | Publisher report; no controlled stage pickup reviewed |
| 7 | Emerald; Mystic Crystal; Gold; Sapphire; Obsidian | Publisher report; Gold, Sapphire and Obsidian also have name-level pickup or Index evidence, not stage proof |
| Fire Crystal: disputed | Stage 7 in the first guide; Stage 5–6 in another account | No exclusive first-drop stage established |
What this record cannot tell you yet
No reviewed source supplies a controlled drop-rate sample, a current sell-price list or an ore multiplier table for this experience. Empty values should stay unknown rather than becoming zeros.
A full collection checklist needs the current Index count and every visible or locked entry. The available frames show only portions of the Weapon, Armor and Ore views. Use the Forge guide to read the preview for the materials you actually have.